Categories
8C09-1200-0240-SSFX-FL

12 X 20′ BK SS XHT-CHEM COMPO ASM SSFX FL
Options
Description
12 X 20′ BLACK SS XHT-CHEM COMPOSITE ASM SSFX FL
Additional information
| Tube | PTFE Inner Film |
|---|---|
| Reinforcement | Spiral Ply Polyfabric Film |
| Cover | Corrugated Black PTFE Film |
| Temperature Range (°F) | -40 to 350 |
| Hose ID (Decimal Inch) | 12.00 |
| Working Pressure (psi) | 250 |
| Total Assembly Weight (lb) | 450 |
| OAL Assembly (ft) | 20 |
| End 1 | ANSI 150# Fixed Flange 316 Stainless Steel |
| End 2 | ANSI 150# Floating Flange 316 Stainless Steel |



