Categories
4NABTY XREEL
Truck, bus and mobile air brake, and service lines where heat and battery acids are not present.
Original price was: $1.17.$0.59Current price is: $0.59.
Options
Description
- Conforms to SAE J844 specifications.
- Meets DOT FMVSS 106-74.
Additional information
| Weight | 14 lbs |
|---|---|
| Dimensions | 22 × 22 × 6 in |
| Automative Part Number | H30070-04 |
| Product Number | 43270107 |
| Hose Pressure | Constant Pressure-Low |
| Tube Material | Heat/Light Stabilized Seamless Extruded Nylon |
| Reinforcement | Nylon – Type A |
| Cover Type | Not Applicable |
| Cover Material | Nylon |
| Cover Color | Yellow |
| Min Temp © | -40 |
| Max Temp © | 93 |
| Min Temp (F) | -40 |
| Max Temp (F) | 200 |
| Dash Size | 4 |
| Hose OD (in) | 0.25 |
| Hose OD (mm) | 6.35 |
| Length (ft) | 1000 |
| Length (m) | 304.8 |
| Min. Burst Pressure (psi) | 1204 |
| Min. Burst Pressure (bar) | 83.01 |
| Min. Bend Radius (in) | 1 |
| Min. Bend Radius (mm) | 25.4 |
| Coupling Recommendation 1 | Compression |
| Coupling Recommendation 2 | SureLokâ„¢ Couplings |
| SAE Spec 1 | J844 |
| DOT | DOT FMVSS 106-74 |
| GC Base Product | Nylon Tubing Compression Nylon Air Brake Tubing |
