Categories
1XRL 400 DATA CENTER COOLING HOSE
1XRL 400 DATA CENTER COOLING
Description
Gates® Data Center Cooling Industrial Special Applications Hose 1XRL 400 DATA CENTER COOLING
Additional information
| Tube | Peroxide-Cured EPDM Black |
|---|---|
| Reinforcement | Braided, synthetic textile |
| Cover | Black EPDM Wrapped |
| Temperature Range (°F) | -40 to +257 |
| Hose ID (Decimal Inch) | -40 to +257 |
| Hose Nominal OD (Decimal Inch) | 25.4 |
| Working Pressure (psi) | 250 |
| Bend Radius (Decimal Inch) | 6 |
| Vacuum Pressure (inHg) | 10 |
| Hose Weight (lb/ft) | 0.78 |






