Categories
3X100 MINE LW EMLSN 1000 YLW
3X100 MINE LW EMLSN 1000 YLW
Description
Gates® Mine Master™ Longwall Emulsion 3X100 MINE LW EMLSN 1000 YLW
Additional information
| Tube | Chloroprene – Type A Black |
|---|---|
| Reinforcement | Braided, steel wire |
| Cover | Yellow Modified Nitrile – Type C2 Wrapped |
| Temperature Range (°F) | -40 to +212 |
| Hose ID (Decimal Inch) | -40 to +212 |
| Hose Nominal OD (Decimal Inch) | 76.2 |
| Working Pressure (psi) | 1000 |
| Bend Radius (Decimal Inch) | 20 |
| Vacuum Pressure (inHg) | 10 |
| Hose Weight (lb/ft) | 0.69 |





