Categories
2X50 FUEL LP350
2X50 FUEL LP350
Description
Gates® LP350 2X50 FUEL LP350
Additional information
| Tube | Chloroprene – Type A Black |
|---|---|
| Reinforcement | 3-braid, textile |
| Cover | Black Chloroprene – Type A Perforated |
| Temperature Range (°F) | -40 to +180 |
| Hose ID (Decimal Inch) | -40 to +180 |
| Hose Nominal OD (Decimal Inch) | 50.8 |
| Working Pressure (psi) | 350 |
| Bend Radius (Decimal Inch) | 14 |
| Vacuum Pressure (inHg) | 10 |
| Hose Weight (lb/ft) | 0.15 |





