Categories
CON-AG 150 WATER S&D 1-1/2X100'
CON-AG 150 WATER S&D 1-1/2X100′
Options
Additional information
| Tube | EPDM |
|---|---|
| Reinforcement | Spiral-Plied fabrics with double wire helix |
| Cover | Black EPDM |
| Temperature Range (°F) | -40°F to 180°F |
| Hose ID (Decimal Inch) | 1.5 |
| Hose Nominal OD (Decimal Inch) | 1.9 |
| Working Pressure (psi) | 150 |
| Bend Radius (Decimal Inch) | 5 |
| Hose Weight (lb/ft) | 0.72 |




