Categories
UNITRIX 60 BLK 290WP 1/2x164' L/C
UNITRIX 60 BLK 290WP 1/2×164′ L/C
Additional information
| Tube | Nitrile Black |
|---|---|
| Reinforcement | Synthetic Fibers |
| Cover | Black / Orange Nitrile (NBR) |
| Temperature Range (°F) | -13°F to 185°F |
| Hose ID (Decimal Inch) | 0.5 |
| Hose Nominal OD (Decimal Inch) | 0.97 |
| Working Pressure (psi) | 261 |
| Bend Radius (Decimal Inch) | 5.12 |
| Hose Weight (lb/ft) | 0.22 |





