Categories
UNITRIX 60 BLK 290WP 3/4x164' L/C
UNITRIX 60 BLK 290WP 3/4×164′ L/C
Additional information
| Tube | Nitrile Black |
|---|---|
| Reinforcement | Synthetic Fibers |
| Cover | Black / Orange Nitrile (NBR) |
| Temperature Range (°F) | -13°F to 185°F |
| Hose ID (Decimal Inch) | 0.75 |
| Hose Nominal OD (Decimal Inch) | 1.3 |
| Working Pressure (psi) | 261 |
| Bend Radius (Decimal Inch) | 7.48 |
| Hose Weight (lb/ft) | 0.37 |





