Categories
UNITRIX 80 blk/grn 479WP 5/8 131 L/C
UNITRIX 80 blk/grn 479WP 5/8 131 L/C
Additional information
| Tube | Nitrile (NBR) |
|---|---|
| Reinforcement | Synthetic Fibers |
| Cover | Black / Green Nitrile (NBR) |
| Temperature Range (°F) | -40°F to 185°F |
| Hose ID (Decimal Inch) | 0.63 |
| Hose Nominal OD (Decimal Inch) | 1 |
| Working Pressure (psi) | 479 |
| Bend Radius (Decimal Inch) | 2.63 |
| Hose Weight (lb/ft) | 0.32 |






