Categories
Flexwing® Versafuel Black 150 PSI 3" x 100'
Flexwing® Versafuel Black 150 PSI 3″ x 100′
Additional information
| Tube | Synthetic Rubber |
|---|---|
| Reinforcement | Synthetic Fabric, Wire Helix |
| Cover | Black Synthetic Rubber |
| Temperature Range (°F) | -30°F to 180°F |
| Hose ID (Decimal Inch) | 3 |
| Hose Nominal OD (Decimal Inch) | 3.6 |
| Working Pressure (psi) | 150 |
| Bend Radius (Decimal Inch) | 8 |
| Hose Weight (lb/ft) | 2.03 |


























