Categories
Flexwing® Versafuel Black 150 PSI 1-1/2" x 100'
Flexwing® Versafuel Black 150 PSI 1-1/2″ x 100′
Additional information
| Tube | Synthetic Rubber |
|---|---|
| Reinforcement | Synthetic Fabric, Wire Helix |
| Cover | Black Synthetic Rubber |
| Temperature Range (°F) | -30°F to 180°F |
| Hose ID (Decimal Inch) | 1.5 |
| Hose Nominal OD (Decimal Inch) | 2.05 |
| Working Pressure (psi) | 150 |
| Bend Radius (Decimal Inch) | 4 |
| Hose Weight (lb/ft) | 0.96 |



