Categories
Flexwing® Versafuel Black 150 PSI 1-1/4" x 100'
Flexwing® Versafuel Black 150 PSI 1-1/4″ x 100′
Additional information
| Tube | Synthetic Rubber |
|---|---|
| Reinforcement | Synthetic Fabric, Wire Helix |
| Cover | Black Synthetic Rubber |
| Temperature Range (°F) | -30°F to 180°F |
| Hose ID (Decimal Inch) | 1.25 |
| Hose Nominal OD (Decimal Inch) | 1.8 |
| Working Pressure (psi) | 150 |
| Bend Radius (Decimal Inch) | 3 |
| Hose Weight (lb/ft) | 0.81 |



























