Categories
Flexsteel® Futura Vapor Assist 3/4" x 8' 6" MxMS
Flexsteel® Futura Vapor Assist 3/4″ x 8′ 6″ MxMS
Additional information
| Tube | Nitrile (NBR) |
|---|---|
| Reinforcement | 1 Layer, Braided, Steel Wire |
| Cover | Black Futurin™ |
| Temperature Range (°F) | -40°F to 140°F |
| Hose ID (Decimal Inch) | 0.75 |
| Hose Nominal OD (Decimal Inch) | 1.13 |
| Working Pressure (psi) | 50 |
| Hose Weight (lb/ft) | 6.32 |





