Categories
Arctic Flexwing 150 PSI 1-1/2" x 100'
Arctic Flexwing 150 PSI 1-1/2″ x 100′
Additional information
| Tube | Nitrile (NBR) |
|---|---|
| Reinforcement | Synthetic Fabric, Wire Helix |
| Cover | Blue Ultra-Low Temperature Synthetic Rubber |
| Temperature Range (°F) | -65°F to 180°F |
| Hose ID (Decimal Inch) | 1.5 |
| Hose Nominal OD (Decimal Inch) | 2.07 |
| Working Pressure (psi) | 150 |
| Bend Radius (Decimal Inch) | 4 |
| Hose Weight (lb/ft) | 0.98 |




