Hydraulic Hose Supply
/
Medium Pressure Hydraulic Hoses
/
R5 and Automotive
/
C5C Hydraulic Hose
/
10C5C X50FT
Categories
Categories
Hydraulic Hose Supply
/
Medium Pressure Hydraulic Hoses
/
R5 and Automotive
/
C5C Hydraulic Hose
/
10C5C X50FT
10C5C X50FT
Product Code: 10c5c-x50ft
C5C hydraulic hoses are recommended for medium pressure hydraulic petroleum-based oil lines in impulse applications, lube oil; air and water in applications such as air brakes, power steering (CAUTION: intended for heavy duty commercial vehicle use only), turbocharger oil supplies, tilt cab cylinders, transmission coolant and filtration lines. Not recommended for gasoline or diesel fuel.
Options
Description
- Recommended For: Medium-pressure hydraulic petroleum-based oil lines in impulse applications, lube oil, air and water in applications such as air brakes, power steering (CAUTION: Intended for heavy-duty commercial vehicle use only), turbocharger oil supplies, tilt cab cylinders, transmission coolant and filtration lines.
- For use with C5 and C5X Field Attachable Couplings [G34 Series].
- Meets or exceeds requirements of SAE 100R5 for traditional hydraulic applications, DOT FMVSS 106–74 Type AII and SAE J1402 Type AII for air brake applications (-4 to -12).
- Avoid continuous use at maximum temperature concurrent with maximum working pressures.
Additional information
| Weight | 18.85 lbs |
|---|---|
| Dimensions | 20.625 × 20.625 × 5.75 in |
| Automative Part Number | 86609 |
| Product Number | 36581766 |
| Hose Pressure | Variable Pressure-High |
| Tube Material | Nitrile – Type C |
| Tube Characteristics | Heat, Oil Resistant |
| Reinforcement | 2-braid, texile, wire |
| Cover Type | Standard |
| Cover Material | Polyester Braid |
| Cover Color | Black |
| Tube Color | Black |
| Min Temp © | -40 |
| Max Temp © | 100 |
| Min Temp (F) | -40 |
| Max Temp (F) | 212 |
| Dash Size | 10 |
| Hose ID (in) | 0.5 |
| Hose ID (mm) | 12.7 |
| Hose OD (in) | 0.92 |
| Hose OD (mm) | 23.4 |
| Length (ft) | 50 |
| Length (m) | 15 |
| Dynamic WP (psi) | 1750 |
| Dynamic WP (bar) | 120.7 |
| Min. Burst Pressure (psi) | 7000 |
| Min. Burst Pressure (bar) | 482.6 |
| Min. Bend Radius (in) | 5.5 |
| Min. Bend Radius (mm) | 139.7 |
| Coupling Recommendation 1 | C5 Field Attachable Couplings [G34 Series] |
| SAE Spec 1 | 100R5 |
| SAE Spec 2 | J1402 Type AII |
| DOT | DOT FMVSS 106-74 Type AII |
| Temp Note 1 | Hot Oil Lines to +300°F |
| Temp Note 2 | Air to +160°F |
| GC Base Product | C5C Hydraulic Hose – SAE 100R5 |


























