ASTM F104 F712000E00M5
Download Data Sheet
Service Limits
Type | Description | Value |
---|---|---|
Temperature Limits | ||
Maximum | 464°F (240°C) | |
Continuous Max | 362°F (200°C) | |
Pressure Limits | ||
Maximum | 1015 psi (110 bar) | |
Continuous Max | 725 psi (50 bar) | |
ASTM F104 | Line Call Out | F712000E00M5 |
Color | Cobalt Blue | |
Available Sheet Sizes | ||
Thickness | 1/64", 1/32", 1/16", 3/32", 1/8" | |
Sheet Sizes | 59" x 63" | |
59" x 126" |
Typical Physical Properties
ASTM Test Method | Property | Value |
---|---|---|
- | Density | 106 lb/ft^3 (1.7 gm/cc) |
F36 | Compressibility | 5-15% |
F36 | Recovery | min 40% |
F152 | Tensile Strength | 2030 psi (14 N/mm^2) |
F495 | Ignition Loss | Max 37% |
F38 | Creep Relaxation | 26% |
- | Torque Retention (DIN 52913) | 28 N/mm^2 |
F37 | Sealibility at 1000 psi | 0.2 ml/h |
Construction
Style NA1085 is a compressed non-asbestos sheet gasket material produced from aramid fibers and bonded with Hypalon Rubber. It is manufactured through the hot calendar process under rigorous quality control standards that are registered under ISO-9001 certification.
Application / Service
Style NA1085 is a severe service non-asbestos sheet that is specifically formulated to provide an effective seal against most acids in the process industries. This style is suitable for service handling the following general media categories:
|
|
|
|
|
|
|
|
|
|
Comparable to
- Durlon 8500
- Garlock 3700
- JW Clipper Leader Gasket 986