ASTM F104 F712940E44M5
Download Data Sheet
Service Limits
Type | Description | Value |
---|---|---|
Temperature Limits | ||
Maximum | 716°F (380°C) | |
Continuous Max | 490°F (270°C) | |
Pressure Limits | ||
Maximum | 1015 psi (70 bar) | |
Continuous Max | 725 psi (50 bar) | |
ASTM F104 | Line Call Out | F712940E44M5 |
Color | Off White | |
Available Sheet Sizes | ||
Thickness | 1/64", 1/32", 1/16", 3/32", 1/8" | |
Sheet Sizes | 59" x 63" | |
59" x 126" |
Typical Physical Properties
ASTM Test Method | Property | Value |
---|---|---|
- | Density | 122 lb/ft^3 (1.96 gm/cc) |
F36 | Compressibility | 7-17% |
F36 | Recovery | min 45% |
F152 | Tensile Strength | 2030 psi (14 MPa) |
F495 | Ignition Loss | Max 28% |
F146 | Thickness Increase After 5 Hour Immersion | |
- | ASTM IRM 903 @ 300°F (150°C) | Max 40% |
- | ASTM Fuel B @ 77°F (25°C) | Max 20% |
F136 | Weight Increase After 5 Hour Immersion | |
- | ASTM IRM 903 @ 300°F (150°C) | Max 30% |
- | ASTM Fuel B @ 77°F (25°C) | Max 30% |
F38 | Creep Relaxation | 22% |
- | Torque Retention (DIN 52913) | 37 N/mm^2 |
F37 | Sealibility at 1000 psi | 0.25 ml/h |
Construction
Style NA1080 is a compressed non-asbestos sheet gasket material produced from a combination of Aramid Fiber, Inorganic Fillers and bonded with Styrene-Butadiene Rubber (SBR). It is manufactured
under rigorous quality control standards that are registered under ISO-9001 certification.
Application / Service
Style NA1080 has numerous applications in the process industries handling media like: mild acids and alkalis, water, brine, saturated steam, air, industrial gases, general chemicals, neutral solutions.
Comparable to
- Crane 4160
- Durabla 8600
- Durlon 8600
- Flexitallic 2420
- Garlock 3200/3400
- JW Clipper Leader Gasket 960/961
- Lamons L-640W
- Thermoseal (Klinger) C6400