ASTM F104 F712120-B4E99M9
Download Data Sheet
Service Limits
Type | Description | Value |
---|---|---|
Temperature Limits | ||
Maximum | 700°F (370°C) | |
Minimum | -40°F (-40°C) | |
Continuous Max | 392°F (200°C) | |
Pressure Limits | Vacuum 725 psi (50 bar) | |
ASTM F104 | Line Call Out | F712120-B4E99M9 |
Color | Black | |
Available Sheet Sizes | ||
Thickness | 1/64", 1/32", 1/16", 3/32", 1/8" | |
Sheet Sizes | 59" x 63" | |
59" x 126" |
Typical Physical Properties
ASTM Test Method | Property | Value |
---|---|---|
- | Density | 106 lb/ft^3 (1.70 gm/cc) |
F36 | Compressibility | 7-17% |
F36 | Recovery | 46% |
F38 | Tensile Across Grain | 1740 psi |
F38 | Creep relaxation | 20% |
F146 | Thickness Increase After 5 Hour Immersion | |
- | ASTM IRM 903 @ 300°F (150°C) | Max 30% |
- | ASTM Fuel B @ 77°F (25°C) | Max 20% |
F136 | Weight Increase After 5 Hour Immersion | |
- | ASTM Fuel B @ 77°F (25°C) | Max 20% |
Construction
Style NA1076 is a compressed non-asbestos sheet gasket material produced from a combination of aramid and other synthetic fibers and bonded with neoprene rubber (CR). It is manufactured through the hot calender process under rigorous quality control standards that are registered under ISO-9001 certification.
Application / Service
Style NA1076 sheet is a good all purpose sheet that is specifically formulated to handle a broad range of refrigerants.
In addition, Style 1076 is suitable for services handling water, saturated steam, oils, fuels, mild acids and alkalies.
Comparable to
- Durlon 8700
- Flexitallic 2440
- Garlock 3300
- JW Clipper Leader Gasket 976
- Lamons L-540
- Thermoseal (Klinger) C5400/5401