Service Limits
Property | Test Method | Nominal Value | Parameters | |
---|---|---|---|---|
Density | [g/cm3] | ASTM D 792 | 0.9 | |
Compressibility | [%] | ASTM F 36 | 45 | ó=34 MPa |
Recovery | [%] | ASTM F 36 | 14 | ó=34 MPa |
Compressibility | KSW[%] | DIN 28090 -2 | 41 | ó=20 MPa |
Recovery | KRW[%] | DIN 28090 -2 | 10 | ó=20 MPa |
Tensile Strength | [MPa] | ASTM F152 | 31 | room temperature |
Stress Retention | [MPa] | DIN 52913 | 15 | 30 N/mm2 ,150°C, 16h |
Q min 0,01 | [MPa] | EN13555 | 23 | HE 40 bar |
Q smin 0,01 | [MPa] | EN13555 | <10 | HE 40 bar |
Q min 0,001 | [MPa] | EN13555 | 31 | HE 40 bar |
Q smin 0,001 | [MPa] | EN13555 | <10 | HE 40 bar |
Q smax | [MPa] | EN13555 | >240 | room temperature |
specific leakage rate [mbar x l/ (s x m) | VDI 2440/ TA LUFT | EN13555 | 2.6 X 10^-7 | He, 1 bar, 30 MPa |
Properties
Color: White
Size: 1500mm x 1500mm
Thickness: 0.5mm up to 6.0mm
Temperature Range: -240C up to 270C; for short periods up to 315C
Chemical Resistance: chemically inert against all substances, including the most aggressive acids and lyes. The only exceptions are molten alkali metals and elemental fluorine at high temperature and pressure.
Operating pressure: from vacuum to 200bar
Safety: TEADIT 24SH complies to FDA regulations for food, it is physiologically harmless.
Comparable to: INERTEX, DURLON9600, GYLON