Electromagnetic Interference (EMI) or Radio Frequencey Interference (RFI) shielding materials are a unique combination of high quality silicone and conductive microscopic particles manufactured to specific formulations.
Conductive Particle Filled Elastometers
Series 800
Performance Characteristics: Military Grade Material Types Per MIL-DTL-83528
Series | U of M | 801 | 802 | 812 | 803 | 813 | 804 | 814 | 805 | 815 |
---|---|---|---|---|---|---|---|---|---|---|
Filler | -- | C | Ni/Gr | Ni/Gr | AG/Glass | AG/Glass | AG/Ni | AG/Ni | AG/Al | AG/AI |
Elastomer | -- | Silicone | Silicone | Fluoro-silicone | Silicone | Fluoro-silicone | Silicone | Fluoro-silicone | Silicone | Fluoro-silicone |
MIL-83528 TYPE | -- | -- | -- | -- | M | -- | L | -- | B | D |
Operating Temp. (C) | Min | -55 | -55 | -55 | 55 | 55 | -55 | -55 | -55 | -55 |
Max | 200 | 150 | 150 | 160 | 160 | 125 | 160 | 160 | 160 | |
Hardness | Shore A | 70 | 30-70 | 65 | 65 | 65 | 75 | 70 | 65 | 70 |
Specific Gravity | g/cc | 1.2 | 1.95 | 1.95 | 1.9 | 1.9 | 4 | 4.4 | 2 | 2 |
Compression Deflection | %min | 3.5 | 3.5 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Tensile Strength | #/in sq | 650 | 150 | 150 | 200 | 200 | 200 | 180 | 200 | 180 |
Elongation | Min- | 100 | 100 | 100 | 100 | 100 | 100 | 60 | 100 | 60 |
Max | -- | -- | -- | 300 | 300 | 300 | 260 | 300 | 260 | |
Compression Set | % | 40 | 35 | 25 | 30 | 30 | 32 | 30 | 32 | 30 |
Tear Strength | #/in | 40 | 40 | 35 | 30 | 30 | 30 | 35 | 0 | 35 |
Volume Res. | 0hm-cm | 7 | 1 | 0.1 | 0.006 | 0.006 | 0.005 | 0.012 | 0.08 | 0.012 |
Shielding Effectiveness as tested per | 100 MHz | 80 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 |
MIL-DTL-83528 | ||||||||||
500 MHz | 80 | 100 | 100 | 100 | 90 | 120 | 120 | 120 | 120 | |
2 GHz | 60 | 100 | 100 | 90 | 90 | 120 | 115 | 115 | 115 | |
10 GHz | 50 | 100 | 100 | 90 | 90 | 110 | 110 | 115 | 115 |
Series | U of M | 806 | 816 | 806 | 807 | 808 | 818 | 808 | 809 | 822 |
---|---|---|---|---|---|---|---|---|---|---|
Filler | -- | Silver Copper | Silver Copper | Silver Copper | Silver Low Density | Silver Pure | Silver Pure | Silver Pure | Silver Copper | Nickel Graphite |
Elastomer | -- | Silicone | Fluoro-silicone | Silicone | Silicone | Silicone | Fluoro-silicone | Silicone | Silicone | EPDM |
MIL-83528 TYPE | -- | A | C | K | J | E | F | H | G | N/A |
Operating Temp. (C) | Min | -55 | -55 | -45 | -55 | -55 | -65 | -55 | -45 | -30 |
Max | 125 | 125 | 125 | 160 | 160 | 160 | 160 | 125 | 100 | |
Hardness | Shore A | 65 | 75 | 85 | 45 | 65 | 75 | 80 | 80 | 75 |
Specific Gravity | g/cc | 3.5 | 4.1 | 3.8 | 1.8 | 3.5 | 4 | 4 | 4.75 | 2.1 |
Compression Deflection | %min | 3.5 | 3.5 | 2.5 | 8 | 2.5 | 3.5 | 2.5 | 2.5 | 2 |
Tensile Strength | #/in sq | 200 | 180 | 400 | 150 | 300 | 250 | 400 | 600 | 200 |
Elongation | Min- | 100 | 100 | 100 | 50 | 200 | 100 | 90 | 20 | 75 |
Max | 300 | 300 | 300 | 250 | 500 | 300 | 290 | N/A | -- | |
Compression Set | % | 32 | 35 | 35 | 35 | 45 | 60 | 60 | N/A | 40 |
Tear Strength | #/in | 25 | 35 | 40 | 20 | 50 | 40 | 60 | 70 | 70 |
Volume Res. | 0hm-cm | 0.004 | 0.01 | 0.05 | 0.01 | 0.002 | 0.002 | 0.005 | 0.007 | 5 |
Shielding Effectiveness as tested per MIL-DTL-83528 | 100 MHz | 120 | 120 | 120 | 100 | 120 | 120 | 120 | 120 | 90 |
500 MHz | 120 | 120 | 120 | 100 | 120 | 120 | 120 | 120 | 90 | |
2 GHz | 120 | 120 | 120 | 90 | 120 | 120 | 120 | 120 | 80 | |
10 GHz | 120 | 115 | 120 | 90 | 120 | 120 | 120 | 120 | 80 |
Performance Characteristics: Commercial Grade Material Types
Series | 852 | 853 | 854 | 855 | 856 | 857 | 858 |
---|---|---|---|---|---|---|---|
Filler | Pure Nickel | Silver Glass | Silver Nickel | Silver Aluminum | Silver Copper | Silver Low Density | Silver Pure |
Operating Temp. (C) min | -55 | -55 | -55 | -55 | -55 | -55 | -65 |
Operating Temp. (C) max | 125 | 170 | 180 | 200 | 125 | 160 | 180 |
Specific Gravity | 3.05 | 1.8 | 4 | 2 | 3.5 | 1.7 | 4 |
Hardness Available-Shore A | 45-75 | 45-75 | 45-75 | 45-75 | 45-75 | 45-75 | 45-75 |
Tensile Strength (#/in sq.) | 400 | 200 | 200 | 200 | 200 | 150 | 200 |
Elongation*(%) | 300 | 280 | 300 | 280 | 300 | 100 | 300 |
Tear Strength*(#/in) | 40 | 35 | 35 | 35 | 35 | 25 | 60 |
Volume Res.*(ohm-cm) | 2 | 0.05 | 0.06 | 0.08 | 0.06 | 0.1 | 0.04 |
Shielding Effectiveness | 60 | 75 | 80 | 75 | 85 | 70 | 85 |
(20 MHz - 1 GHZ) min |