uses cork with a fine grain and medium grade nitrile.
Construction
09-DR101 Roll Thickness |
1/32″ | 3/64″ | 1/16″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | 1/4″ | ||
09-N101 Sheet Thickness |
1/32″ | 3/64″ | 1/16″ | 3/32″ | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ |
* Rolls are available in 42″ wide
* Sheets are available in 36″ x 36″
Application
Minimal side flow due to high cork loading. Moderate swelling in oils and fuels. Has transformer applications
Test Method | Property | Result |
---|---|---|
ASTM D2000 | Binder | Co-Polymer |
ASTM D3676 | Density | 39 pcf, minimum (625 g/L, min.) |
ASTM F152 | Tensile Strength | 225 psi, min. (1.55 MPa) |
ASTM F36 | Compression @ 400 psi | 20-40% |
ASTM F36 | Recovery | 75%, min |
ASTM F147 | Flexibility | 3 max |
ASTM D2240 | Shore A Hardness | 70-80 |
ASTM F146 | Fluid Immersion | Volume Change |
Oil 1 (70 hrs 212°F) | -10 to +5% | |
Oil 3 (70 hrs 212°F) | +5 to +15% | |
Fuel A (72°F for 22 hrs.) | +0 to +15% | |
ASTM D395 | Compression Set B | |
(25% deflection, 22 hrs. 158°F) | 65% max. | |
Temperature Range: | - 40 to 250°F (- 40 to 121°C) | |
Meets Specifications: | ASTM F104 F226100M1 MIL-G-12803C P2265A |
|
This material has a shelf life of 5 years from date of manufacture when protected from enviromental extremes |